SAN NICOLAO FORLANINI | 19 | 8 | 6 | 1 | 1 | 44 | 12 | 32 | 0 |
S.VINCENZO DE PAOLI | 17 | 8 | 5 | 1 | 2 | 25 | 18 | 7 | 0 |
DERGANO | 16 | 8 | 5 | 2 | 1 | 43 | 27 | 16 | 0 |
ORANSPORT/A | 12 | 8 | 3 | 2 | 3 | 21 | 19 | 2 | 0 |
FIDES SMA | 10 | 7 | 3 | 3 | 1 | 27 | 24 | 3 | 0 |
BARBARIGO | 9 | 8 | 3 | 5 | 0 | 26 | 36 | -10 | 0 |
G.M.G. | 9 | 8 | 3 | 5 | 0 | 21 | 36 | -15 | 0 |
ORANSPORT/B | 6 | 8 | 2 | 6 | 0 | 17 | 39 | -22 | 2 |
ORATORIO SANT`ENRICO | 3 | 7 | 1 | 6 | 0 | 10 | 23 | -13 | 2 |
Nessun commento:
Posta un commento